| Down | Across |
| 1. This ministry was cited for inadequate Key Performance Indicators in the Budget Book. | 3. This ministry paid out almost $290k to a project wrongly certified as completed. |
| 2. This ministry (acronym) was cited for inadequate monitoring of revenue collection. | 5. This statutory board (acronym) sat on a approved pilot project for 6 years. |
| 4. This ministry could have saved between $1m and $15m for cleaning contracts. | 6. This MRT station was the subject of 2 ‘White Elephant’ incidents. |
| 7. Built at a cost of over $125m but its (acronym) effectiveness in monitoring traffic is always in question. | 8. This statutory board (acronym) did not collect $9.9m in film project revenue and gave grants to 4 ineligible companies. |
| 8. This ministry (acronym) called for verbal quotations instead of a tender for purchases above $70k contrary to Government instructions. | 10. This statutory board (acronym) incurred unnecessary costs of almost $2m in rental and renovation of offices. |
| 9. This unlikely statutory board (acronym) paid more than necessary for project management. | 11. This department (acronym) informed a bidder it has won a $455k contract 13 days before its Tender Board’s decision. |


